hayir.tr.gg
sitene ekle

   
  melihince
  NBA TAKIM KADROLARI
 
Hawks Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
10 Mike Bibby G 6-1 190 05/13/1978   Arizona 9
1 Josh Childress G-F 6-8 210 06/20/1983   Stanford 3
12 Speedy Claxton G 6-1 170 05/08/1978   Hofstra 6
15 Al Horford C-F 6-10 245 06/03/1986   Florida R
2 Joe Johnson G 6-7 235 06/29/1981   Arkansas 6
44 Solomon Jones F 6-10 230 07/16/1984   South Florida 1
4 Acie Law G 6-3 195 01/25/1985   Texas A&M R
27 Zaza Pachulia C 6-11 280 02/10/1984   Georgia (Europe) 4
32 Jeremy Richardson G-F 6-7 195 03/01/1984   Delta State 1
5 Josh Smith F 6-9 235 12/05/1985   Oak Hill Academy (Mouth of Wilson, VA) 3
20 Salim Stoudamire G 6-1 175 10/11/1982   Arizona 2
6 Mario West G 6-5 210 06/19/1984   Georgia Tech R
24 Marvin Williams F 6-9 230 06/19/1986   North Carolina 2


Celtics Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
20 Ray Allen G 6-5 205 07/20/1975   Connecticut 11
42 Tony Allen G 6-4 213 01/11/1982   Oklahoma State 3
93 P.J. Brown F-C 6-11 239 10/14/1969   Louisiana Tech 14
28 Sam Cassell G 6-3 185 11/18/1969   Florida State 14
11 Glen Davis F 6-9 289 01/01/1986   Louisiana State R
5 Kevin Garnett F 6-11 220 05/19/1976   Farragut Academy HS (IL) 12
50 Eddie House G 6-1 175 05/14/1978   Arizona State 7
43 Kendrick Perkins C 6-10 264 11/10/1984   Clifton J. Ozen HS (TX) 4
34 Paul Pierce - C F 6-7 235 10/13/1977   Kansas 9
66 Scot Pollard C-F 6-11 278 02/12/1975   Kansas 10
41 James Posey F 6-8 217 01/13/1977   Xavier (Ohio) 8
0 Leon Powe F 6-8 240 01/22/1984   California 1
13 Gabe Pruitt G 6-4 170 04/19/1986   USC R
9 Rajon Rondo G 6-1 171 02/22/1986   Kentucky 1
44 Brian Scalabrine F-C 6-9 235 03/18/1978   USC 6


CHARLOTTE

Derek
Anderson

Earl
Boykins



Matt
Carroll



Jermareo
Davidson



Jared
Dudley



Raymond
Felton



Othella
Harrington



Ryan
Hollins



Sean
May



Nazr
Mohammed



Adam
Morrison



Emeka
Okafor




Jason
Richardson



Gerald
Wallace



Bulls Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
6 Shannon Brown G 6-4 211 11/29/1985   Michigan State 1
20 JamesOn Curry G 6-3 190 01/07/1986   Oklahoma State R
9 Luol Deng - C F 6-9 220 04/16/1985   Duke 3
21 Chris Duhon G 6-1 185 08/31/1982   Duke 3
90 Drew Gooden F 6-10 250 09/24/1981   Kansas 5
7 Ben Gordon G 6-3 200 04/04/1983   Connecticut 3
34 Aaron Gray C 7-0 270 12/07/1984   Pittsburgh R
12 Kirk Hinrich - C G 6-3 190 01/02/1981   Kansas 4
32 Larry Hughes G 6-5 185 01/23/1979   St. Louis 9
35 Demetris Nichols F 6-8 216 09/04/1984   Syracuse R
13 Joakim Noah C-F 6-11 232 02/25/1985   Florida R
5 Andres Nocioni F 6-7 225 11/30/1979   Argentina 3
2 Thabo Sefolosha G 6-7 215 05/02/1984   Switzerland 1
15 Cedric Simmons F 6-9 235 01/03/1986   North Carolina State 1
24 Tyrus Thomas F 6-8 215 08/17/1986   Louisiana State 1



Cavaliers Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
41 Lance Allred C 6-11 250 02/02/1981   Weber State R
33 Devin Brown G 6-5 210 12/30/1978   Texas-San Antonio 5
1 Daniel Gibson G 6-2 194 02/27/1986   Texas 1
11 Zydrunas Ilgauskas C 7-3 260 06/05/1975   Lithuania 9
23 LeBron James - C F 6-8 250 12/30/1984   St. Vincent-St. Mary HS (OH) 4
19 Damon Jones G 6-3 195 08/25/1976   Houston 9
27 Dwayne Jones C-F 6-11 251 06/09/1983   Saint Joseph's 2
3 Aleksandar Pavlovic G-F 6-7 239 11/15/1983   Serbia 4
32 Joe Smith F-C 6-10 225 07/26/1975   Maryland 12
20 Eric Snow - C G 6-3 205 04/24/1973   Michigan State 12
10 Wally Szczerbiak F 6-7 245 03/05/1977   Miami (Ohio) 8
12 Billy Thomas G 6-5 220 12/23/1975   Kansas 2
17 Anderson Varejao C-F 6-10 240 09/28/1982   Brazil 3
4 Ben Wallace C-F 6-9 240 09/10/1974   Virginia Union 11
13 Delonte West G 6-3 180 07/26/1983   Saint Joseph's 3



  POS HT WT DOB   FROM YRS
30 Malik Allen F 6-10 255 06/27/1978   Villanova 6
11 Jose Barea G 6-0 175 06/26/1984   Northeastern 1
32 Brandon Bass F 6-8 240 04/30/1985   Louisiana State 2
25 Erick Dampier C 6-11 265 07/14/1975   Mississippi State 11
40 Devean George F-G 6-8 235 08/29/1977   Augsburg 8
5 Josh Howard F-G 6-5 210 04/28/1980   Wake Forest 4
55 Juwan Howard F 6-9 253 02/07/1973   Michigan 13
6 Eddie Jones G-F 6-6 200 10/20/1971   Temple 13
2 Jason Kidd G 6-4 210 03/23/1973   California 13
10 Tyronn Lue G 6-0 175 05/03/1977   Nebraska 9
20 Jamaal Magloire C 6-11 265 05/21/1978   Kentucky 7
41 Dirk Nowitzki F 7-0 245 06/19/1978   Germany 9
42 Jerry Stackhouse G-F 6-6 218 11/05/1974   North Carolina 12
31 Jason Terry G 6-2 180 09/15/1977   Arizona 8
21 Antoine Wright G-F 6-7 215 02/06/1984   Texas A&M 2



Nuggets Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
15 Carmelo Anthony - C F 6-8 230 05/29/1984   Syracuse 4
12 Chucky Atkins G 5-11 185 08/14/1974   South Florida 8
23 Marcus Camby - C C 6-11 235 03/22/1974   Massachusetts 11
25 Anthony Carter G 6-2 195 06/16/1975   Hawaii 8
5 Yakhouba Diawara G-F 6-7 225 08/29/1982   Pepperdine 1
0 Taurean Green G 6-0 177 11/28/1986   Florida R
45 Steven Hunter F-C 7-0 240 10/31/1981   DePaul 6
3 Allen Iverson - C G 6-0 180 06/07/1975   Georgetown 11
11 Bobby Jones F 6-7 215 01/09/1984   Washington 1
43 Linas Kleiza F-G 6-8 245 01/03/1985   Missouri 2
4 Kenyon Martin F 6-9 240 12/30/1977   Cincinnati 7
21 Eduardo Najera F 6-8 235 07/11/1976   Oklahoma 7
31 Nenê F-C 6-11 250 09/13/1982   Brazil 5
1 J.R. Smith G 6-6 220 09/09/1985   St. Benedict's Prep (Newark, NJ) 3



Pistons Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
28 Arron Afflalo G 6-5 215 10/15/1985   UCLA R
1 Chauncey Billups - C G 6-3 202 09/25/1976   Colorado 10
8 Juan Dixon G 6-3 165 10/09/1978   Maryland 5
32 Richard Hamilton G 6-7 193 02/14/1978   Connecticut 8
9 Jarvis Hayes F 6-8 228 08/09/1981   Georgia 4
5 Walter Herrmann F 6-9 225 06/26/1979   1
10 Lindsey Hunter G 6-2 195 12/03/1970   Jackson State 14
25 Amir Johnson F 6-9 210 05/01/1987   Westchester HS (Los Angeles, CA) 2
54 Jason Maxiell F 6-7 260 02/18/1983   Cincinnati 2
24 Antonio McDyess F 6-9 245 09/07/1974   Alabama 11
22 Tayshaun Prince F 6-9 215 02/28/1980   Kentucky 5
42 Theo Ratliff C 6-10 235 04/17/1973   Wyoming 12
35 Cheikh Samb C 7-1 245 10/22/1984   Senegal R
3 Rodney Stuckey G 6-5 205 04/21/1986   Eastern Washington R
36 Rasheed Wallace C-F 6-11 230 09/17/1974   North Carolina 12



Warriors Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
7 Kelenna Azubuike G-F 6-5 220 12/16/1983   Kentucky 1
22 Matt Barnes F 6-7 226 03/09/1980   UCLA 4
18 Marco Belinelli G 6-5 192 03/25/1986   Italy R
15 Andris Biedrins C 6-11 230 04/02/1986   Latvia 3
44 Austin Croshere F 6-10 235 05/01/1975   Providence 10
5 Baron Davis G 6-3 215 04/13/1979   UCLA 8
8 Monta Ellis G 6-3 177 10/26/1985   Lanier HS (Jackson, MS) 2
3 Al Harrington F-C 6-9 250 02/17/1980   St. Patrick's HS (NJ) 9
1 Stephen Jackson F 6-8 218 04/05/1978   Oak Hill (VA) 7
26 Patrick O'Bryant C 7-0 250 06/20/1986   Bradley 1
19 Kosta Perovic C 7-2 240 02/19/1985   Serbia R
2 Mickael Pietrus F 6-6 215 02/07/1982   France 4
23 C.J. Watson G 6-2 180 04/17/1984   Tennessee R
32 Brandan Wright F 6-9 205 10/05/1987   North Carolina R



Rockets Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
12 Rafer Alston G 6-2 175 07/24/1976   Fresno State 8
31 Shane Battier F 6-8 220 09/09/1978   Duke 6
0 Aaron Brooks G 6-0 161 01/14/1985   Oregon R
3 Steve Francis G 6-3 210 02/21/1977   Maryland 8
19 Mike Harris F 6-6 240 06/15/1983   Rice R
44 Chuck Hayes F 6-6 238 06/11/1983   Kentucky 2
2 Luther Head G 6-3 185 11/26/1982   Illinois 2
8 Bobby Jackson G 6-1 185 03/13/1973   Minnesota 10
14 Carl Landry F 6-9 248 09/19/1983   Purdue R
1 Tracy McGrady - C G 6-8 223 05/24/1979   Mount Zion Christian Acad. HS (NC) 10
55 Dikembe Mutombo C 7-2 260 06/25/1966   Georgetown 16
20 Steve Novak F 6-10 220 06/13/1983   Marquette 1
4 Luis Scola F-C 6-9 245 04/30/1980   Argentina R
33 Loren Woods C 7-2 260 06/21/1978   Arizona 5
11 Yao Ming C 7-6 310 09/12/1980   China 5



Pacers Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
6 Marquis Daniels G 6-6 200 01/07/1981   Auburn 4
12 Travis Diener G 6-1 175 03/01/1982   Marquette 2
1 Ike Diogu F 6-8 255 09/11/1983   Arizona State 2
17 Mike Dunleavy F-G 6-9 230 09/15/1980   Duke 5
10 Jeff Foster C 6-11 250 01/16/1977   Texas State 8
23 Stephen Graham G 6-6 215 06/11/1982   Oklahoma State 2
33 Danny Granger F-G 6-8 228 04/20/1983   New Mexico 2
13 David Harrison C 7-0 280 08/15/1982   Colorado 3
3 Troy Murphy F-C 6-11 245 05/02/1980   Notre Dame 6
22 Ronald Murray G 6-3 197 07/29/1979   Shaw 5
7 Jermaine O'Neal F-C 6-11 260 10/13/1978   Eau Claire HS (SC) 11
20 Andre Owens G 6-4 200 10/31/1980   Houston 1
21 Kareem Rush G 6-6 215 10/30/1980   Missouri 4
11 Jamaal Tinsley G 6-3 185 02/28/1978   Iowa State 6
4 Shawne Williams F 6-9 225 02/16/1986   Memphis 1



Clippers Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
42 Elton Brand F 6-8 254 03/11/1979   Duke 8
40 Paul Davis C 6-11 270 07/21/1984   Michigan State 1
10 Dan Dickau G 6-0 180 09/16/1978   Gonzaga 5
20 Nick Fazekas F 6-11 235 06/17/1985   Nevada-Reno R
35 Chris Kaman C 7-0 265 04/28/1982   Central Michigan 4
22 Brevin Knight G 5-10 170 11/08/1975   Stanford 10
14 Shaun Livingston G 6-7 182 09/11/1985   Peoria Central HS (IL) 3
50 Corey Maggette F 6-6 225 11/12/1979   Duke 8
5 Cuttino Mobley G 6-4 215 09/01/1975   Rhode Island 9
1 Smush Parker G 6-4 190 06/01/1981   Fordham 4
21 Josh Powell C-F 6-9 240 01/25/1983   North Carolina State 2
13 Quinton Ross G-F 6-6 193 04/30/1981   Southern Methodist 3
2 Tim Thomas F 6-10 240 02/26/1977   Villanova 10
12 Al Thornton F 6-8 220 12/07/1983   Florida State R
3 Marcus Williams F 6-7 207 11/18/1986   Arizona R



Clippers Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
42 Elton Brand F 6-8 254 03/11/1979   Duke 8
40 Paul Davis C 6-11 270 07/21/1984   Michigan State 1
10 Dan Dickau G 6-0 180 09/16/1978   Gonzaga 5
20 Nick Fazekas F 6-11 235 06/17/1985   Nevada-Reno R
35 Chris Kaman C 7-0 265 04/28/1982   Central Michigan 4
22 Brevin Knight G 5-10 170 11/08/1975   Stanford 10
14 Shaun Livingston G 6-7 182 09/11/1985   Peoria Central HS (IL) 3
50 Corey Maggette F 6-6 225 11/12/1979   Duke 8
5 Cuttino Mobley G 6-4 215 09/01/1975   Rhode Island 9
1 Smush Parker G 6-4 190 06/01/1981   Fordham 4
21 Josh Powell C-F 6-9 240 01/25/1983   North Carolina State 2
13 Quinton Ross G-F 6-6 193 04/30/1981   Southern Methodist 3
2 Tim Thomas F 6-10 240 02/26/1977   Villanova 10
12 Al Thornton F 6-8 220 12/07/1983   Florida State R
3 Marcus Williams F 6-7 207 11/18/1986   Arizona R



Lakers Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
3 Trevor Ariza F 6-8 210 06/30/1985   UCLA 3
24 Kobe Bryant - C G 6-6 205 08/23/1978   Lower Merion HS (PA) 11
17 Andrew Bynum C 7-0 285 10/27/1987   St. Joseph HS (NJ) 2
5 Jordan Farmar G 6-2 180 11/30/1986   UCLA 1
2 Derek Fisher G 6-1 210 08/09/1974   Arkansas-Little Rock 11
16 Pau Gasol F-C 7-0 250 07/06/1980   Spain 6
28 Didier Ilunga-Mbenga C 7-0 255 12/30/1980   Congo 3
11 Coby Karl G 6-5 215 06/08/1983   Boise State R
31 Chris Mihm C 7-0 265 07/16/1979   Texas 6
14 Ira Newble G-F 6-7 220 01/20/1975   Miami (Ohio) 7
7 Lamar Odom F 6-10 230 11/06/1979   Rhode Island 8
10 Vladimir Radmanovic F 6-10 235 11/19/1980   Serbia & Montenegro 6
21 Ronny Turiaf F-C 6-10 250 01/13/1983   Gonzaga 2
18 Sasha Vujacic G 6-7 205 03/08/1984   Slovenia 3
4 Luke Walton F 6-8 235 03/28/1980   Arizona 4



MEMPHİS
2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
44 Andre Brown F 6-9 245 05/12/1981   DePaul 1
54 Kwame Brown C 6-11 270 03/10/1982   Glynn Academy HS (GA) 6
35 Brian Cardinal F 6-8 245 05/02/1977   Purdue 7
34 Jason Collins C-F 7-0 255 12/02/1978   Stanford 6
11 Mike Conley G 6-1 180 10/11/1987   Ohio State R
3 Javaris Crittenton G 6-5 200 12/31/1987   Georgia Tech R
22 Rudy Gay F 6-8 222 08/17/1986   Connecticut 1
23 Casey Jacobsen G 6-6 215 03/19/1981   Stanford 3
1 Kyle Lowry G 6-0 175 03/25/1986   Villanova 1
8 Aaron McKie G 6-5 209 10/02/1972   Temple 13
31 Darko Milicic C-F 7-0 275 06/20/1985   Serbia & Montenegro 4
33 Mike Miller G-F 6-8 218 02/19/1980   Florida 7
2 Juan Carlos Navarro G 6-3 170 06/13/1980   Spain R
21 Hakim Warrick F 6-9 215 07/08/1982   Syracuse 2



Heat Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
6 Blake Ahearn G 6-2 190 05/27/1984   Missouri State R
50 Joel Anthony C 6-9 245 08/09/1982   Nevada-Las Vegas R
5 Marcus Banks G 6-2 212 11/19/1981   Nevada-Las Vegas 4
30 Earl Barron F-C 7-0 245 08/14/1981   Memphis 2
15 Mark Blount C-F 7-0 250 11/30/1975   Pittsburgh 7
14 Daequan Cook G 6-5 205 04/28/1987   Ohio State R
31 Ricky Davis F-G 6-7 205 09/23/1979   Iowa 9
40 Udonis Haslem F 6-8 235 06/09/1980   Florida 4
13 Alexander Johnson F 6-9 230 02/08/1983   Florida State 1
45 Stephane Lasme F 6-8 215 12/17/1982   Massachusetts R
7 Shawn Marion F 6-7 230 05/07/1978   UNLV 8
33 Alonzo Mourning C 6-10 261 02/08/1970   Georgetown 14
12 Kasib Powell F 6-7 215 03/18/1981   Texas Tech R
11 Chris Quinn G 6-2 175 09/27/1983   Notre Dame 1
3 Dwyane Wade G 6-4 216 01/17/1982   Marquette 4
55 Jason Williams G 6-1 180 11/18/1975   Florida 9
1 Dorell Wright F 6-9 210 12/02/1985   South Kent Prep HS (Lawndale, CA) 3



Bucks Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
42 Charlie Bell G 6-3 200 03/12/1979   Michigan State 3
6 Andrew Bogut C 7-0 260 11/28/1984   Utah 2
50 Dan Gadzuric C 6-11 245 02/02/1978   UCLA 5
12 Royal Ivey G 6-4 215 12/20/1981   Texas 3
24 Desmond Mason F 6-5 222 10/11/1977   Oklahoma State 7
22 Michael Redd G 6-6 215 08/24/1979   Ohio State 7
51 Michael Ruffin F-C 6-8 248 01/21/1977   Tulsa 7
7 Ramon Sessions G 6-3 190 04/11/1986   Nevada-Reno R
21 Bobby Simmons F 6-6 230 06/02/1980   DePaul 5
20 Awvee Storey F-G 6-6 225 04/18/1977   Arizona State 2
31 Charlie Villanueva F 6-11 232 08/24/1984   Connecticut 2
43 Jake Voskuhl C 6-11 255 11/01/1977   Connecticut 7
25 Mo Williams G 6-1 185 12/19/1982   Alabama 4
9 Yi Jianlian F 7-0 238 10/27/1987   R



MİNNESOTA
2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
22 Corey Brewer F-G 6-9 185 03/05/1986   Florida R
7 Greg Buckner G-F 6-4 210 09/16/1976   Clemson 8
51 Michael Doleac C 6-11 262 06/15/1977   Utah 9
4 Randy Foye G 6-4 213 09/24/1983   Villanova 1
8 Ryan Gomes F 6-7 250 09/01/1982   Providence 2
55 Marko Jaric G 6-7 224 10/12/1978   Serbia 5
25 Al Jefferson C-F 6-10 265 01/04/1985   Prentiss HS (MS) 3
35 Mark Madsen C-F 6-9 250 01/28/1976   Stanford 7
1 Rashad McCants G 6-4 210 09/25/1984   North Carolina 2
32 Chris Richard F 6-9 270 12/25/1984   Florida R
5 Craig Smith F-C 6-8 250 11/10/1983   Boston College 1
30 Kirk Snyder F-G 6-6 225 06/05/1983   Nevada-Reno 3
3 Sebastian Telfair G 6-0 175 06/09/1985   Abraham Lincoln HS (Brooklyn, NY) 3
24 Antoine Walker F 6-9 245 08/12/1976   Kentucky 11



Nets Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
13 Maurice Ager F-G 6-5 202 02/09/1984   Michigan State 1
10 Darrell Armstrong G 6-1 180 06/22/1968   Fayetteville State 13
2 Josh Boone C 6-10 237 11/21/1984   Connecticut 1
15 Vince Carter G 6-6 220 01/26/1977   North Carolina 9
14 DeSagana Diop C 7-0 280 01/30/1982   Oak Hill Academy HS (VA) 6
34 Devin Harris G 6-3 185 02/27/1983   Wisconsin 3
44 Trenton Hassell F 6-5 233 03/04/1979   Austin Peay 6
24 Richard Jefferson F 6-7 225 06/21/1980   Arizona 6
12 Nenad Krstic F-C 7-0 240 07/25/1983   Serbia & Montenegro 3
7 Bostjan Nachbar F 6-9 221 07/03/1980   Slovenia 5
6 Stromile Swift F-C 6-10 220 11/21/1979   Louisiana State 7
22 Keith Van Horn F 6-10 245 10/23/1975   Utah 9
1 Marcus Williams G 6-3 205 12/03/1985   Connecticut 1
51 Sean Williams F-C 6-10 235 09/13/1986   Boston College R



Hornets Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
1 Chris Andersen F-C 6-10 228 07/07/1978   Blinn Coll. TX (JC) 5
12 Hilton Armstrong C-F 6-11 235 11/11/1984   Connecticut 1
40 Ryan Bowen F 6-9 218 11/20/1975   Iowa 7
45 Rasual Butler F-G 6-7 205 05/23/1979   La Salle 5
6 Tyson Chandler C 7-1 235 10/02/1982   Dominguez HS (CA) 6
33 Melvin Ely C-F 6-10 261 05/02/1978   Fresno State 5
5 Mike James G 6-2 188 06/23/1975   Duquesne 6
2 Jannero Pargo G 6-1 175 10/22/1979   Arkansas 5
3 Chris Paul G 6-0 175 05/06/1985   Wake Forest 2
9 Morris Peterson G 6-7 220 08/26/1977   Michigan State 7
16 Peja Stojakovic F 6-10 229 06/09/1977   Serbia 9
24 Bonzi Wells G-F 6-5 210 09/28/1976   Ball State 9
30 David West F 6-9 240 08/29/1980   Xavier (Ohio) 4
32 Julian Wright F 6-8 225 05/20/1987   Kansas R



Knicks Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
32 Renaldo Balkman F 6-8 208 07/14/1984   South Carolina 1
21 Wilson Chandler F 6-8 220 05/10/1987   DePaul R
25 Mardy Collins G 6-6 220 08/04/1984   Temple 1
11 Jamal Crawford G 6-5 200 03/20/1980   Michigan 7
34 Eddy Curry C 6-11 285 12/05/1982   Thornwood HS (IL) 6
13 Jerome James C 7-1 285 11/17/1975   Florida A&M 7
20 Jared Jeffries F 6-11 240 11/25/1981   Indiana 5
2 Fred Jones G 6-2 225 03/11/1979   Oregon 5
42 David Lee F 6-9 240 04/29/1983   Florida 2
3 Stephon Marbury G 6-2 205 02/20/1977   Georgia Tech 11
5 Randolph Morris C 6-11 260 01/02/1986   Kentucky 1
50 Zach Randolph F 6-9 260 07/16/1981   Michigan State 6
23 Quentin Richardson F-G 6-6 235 04/13/1980   DePaul 7
4 Nate Robinson G 5-9 180 05/31/1984   Washington 2
31 Malik Rose F 6-7 255 11/23/1974   Drexel 11



Magic Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
30 Carlos Arroyo G 6-2 202 07/30/1979   Florida International 6
40 James Augustine F 6-10 235 02/27/1984   Illinois 1
4 Tony Battie F 6-11 240 02/11/1976   Texas Tech 10
10 Keith Bogans G-F 6-5 215 05/12/1980   Kentucky 4
34 Brian Cook F 6-9 250 12/04/1980   Illinois 4
5 Keyon Dooling G 6-3 195 05/08/1980   Missouri 7
1 Maurice Evans G 6-5 220 11/08/1978   Texas 4
31 Adonal Foyle C 6-10 270 03/09/1975   Colgate 10
8 Pat Garrity F 6-9 238 08/23/1976   Notre Dame 9
13 Marcin Gortat F-C 7-0 240 02/17/1984   Poland R
12 Dwight Howard C 6-11 265 12/08/1985   SW Atlanta Christian Academy (GA) 3
9 Rashard Lewis F 6-10 230 08/08/1979   Alief Elsik HS (TX) 9
14 Jameer Nelson G 6-0 190 02/09/1982   Saint Joseph's 3
7 J.J. Redick G 6-4 190 06/24/1984   Duke 1
15 Hedo Turkoglu F 6-10 220 03/19/1979   Turkey 7




Sixers Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
20 Louis Amundson F 6-9 225 12/07/1982   Nevada-Las Vegas 1
52 Calvin Booth C 6-11 250 05/07/1976   Penn State 8
25 Rodney Carney F 6-7 204 04/05/1984   Memphis 1
1 Samuel Dalembert C 6-11 250 05/10/1981   Seton Hall 5
30 Reggie Evans F 6-8 245 05/18/1980   Iowa 5
33 Willie Green G 6-3 201 07/28/1981   Detroit Mercy 4
35 Herbert Hill F-C 6-10 240 10/01/1984   Providence R
9 Andre Iguodala F-G 6-6 207 01/28/1984   Arizona 3
7 Andre Miller G 6-2 200 03/19/1976   Utah 8
12 Kevin Ollie G 6-2 195 12/27/1972   Connecticut 10
42 Shavlik Randolph F 6-10 240 11/24/1983   Duke 2
14 Jason Smith F 7-0 240 03/02/1986   Colorado State R
23 Louis Williams G 6-2 175 10/27/1986   South Gwinnett HS (Snellville, GA) 2
21 Thaddeus Young F 6-8 220 06/21/1988   Georgia Tech R



Suns Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
10 Leandro Barbosa G 6-3 202 11/28/1982   Brazil 4
19 Raja Bell G 6-5 215 09/19/1976   Florida International 7
3 Boris Diaw F-C 6-8 235 04/16/1982   France 4
2 Gordan Giricek G 6-6 220 06/20/1977   Croatia 5
33 Grant Hill F-G 6-8 225 10/05/1972   Duke 12
43 Linton Johnson III F 6-8 205 06/13/1980   Tulane 4
4 Sean Marks F-C 6-10 250 08/23/1975   California 7
13 Steve Nash - C G 6-3 178 02/07/1974   Santa Clara 11
32 Shaquille O'Neal C 7-1 325 03/06/1972   Louisiana State 15
52 Eric Piatkowski G-F 6-7 215 09/30/1970   Nebraska 13
54 Brian Skinner F-C 6-9 255 05/19/1976   Baylor 9
1 Amare Stoudemire C-F 6-10 249 11/16/1982   Cypress Creek (Orlando, FL) 5
8 D.J. Strawberry G 6-5 201 06/15/1985   Maryland R
29 Alando Tucker F 6-6 205 02/11/1984   Wisconsin R



Trail Blazers Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
12 LaMarcus Aldridge F-C 6-11 245 07/19/1985   Texas 1
2 Steve Blake G 6-3 172 02/26/1980   Maryland 4
44 Channing Frye C 6-11 248 05/17/1983   Arizona 2
1 Jarrett Jack G 6-3 197 10/28/1983   Georgia Tech 2
33 James Jones F 6-8 220 10/04/1980   Miami (Fla.) 4
9 Raef LaFrentz F 6-11 245 05/29/1976   Kansas 9
4 Josh McRoberts F 6-10 240 02/28/1987   Duke R
52 Greg Oden C 7-0 250 01/22/1988   Ohio State R
25 Travis Outlaw F 6-9 215 09/18/1984   Starkville HS (MS) 4
10 Joel Przybilla C 7-1 255 10/10/1979   Minnesota 7
11 Sergio Rodriguez G 6-3 168 06/12/1986   Spain 1
7 Brandon Roy G-F 6-6 229 07/23/1984   Washington 1
24 Von Wafer G 6-5 210 07/21/1985   Florida State 2
8 Martell Webster F-G 6-7 229 12/04/1986   Seattle Prep HS (WA) 2



Kings Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
3 Shareef Abdur-Rahim F 6-9 245 12/11/1976   California 11
93 Ron Artest F 6-7 248 11/13/1979   St. John's 8
8 Quincy Douby G 6-3 175 05/16/1984   Rutgers 1
32 Francisco Garcia F-G 6-7 195 12/31/1981   Louisville 2
31 Spencer Hawes C 7-0 245 04/28/1988   Washington R
5 Anthony Johnson G 6-3 195 10/02/1974   Charleston (SC) 10
23 Kevin Martin G 6-7 185 02/01/1983   Western Carolina 3
52 Brad Miller C 7-0 261 04/12/1976   Purdue 9
33 Mikki Moore F-C 7-0 225 11/04/1975   Nebraska 9
15 John Salmons G-F 6-6 207 12/12/1979   Miami (Fla.) 5
9 Kenny Thomas F 6-7 245 07/25/1977   New Mexico 8
19 Beno Udrih G 6-3 205 07/05/1982   Slovenia 3
22 Shelden Williams F-C 6-9 250 10/21/1983   Duke 1
42 Lorenzen Wright C 6-11 255 11/04/1975   Memphis 11



Spurs Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
17 Brent Barry G 6-7 210 12/31/1971   Oregon State 12
15 Matt Bonner C-F 6-10 240 04/05/1980   Florida 3
12 Bruce Bowen F 6-7 200 06/14/1971   Cal State Fullerton 11
21 Tim Duncan F-C 6-11 260 04/25/1976   Wake Forest 10
4 Michael Finley G-F 6-7 225 03/06/1973   Wisconsin 12
20 Manu Ginobili G 6-6 205 07/28/1977   Argentina 5
25 Robert Horry F-C 6-10 240 08/25/1970   Alabama 15
1 DerMarr Johnson F-G 6-9 210 05/05/1980   Cincinnati 6
28 Ian Mahinmi C 6-11 230 11/05/1986   France R
7 Fabricio Oberto C 6-10 245 03/21/1975   Argentina 2
9 Tony Parker G 6-2 180 05/17/1982   France 6
3 Damon Stoudamire G 5-10 171 09/03/1973   Arizona 12
40 Kurt Thomas C-F 6-9 235 10/04/1972   Texas Christian 12
5 Ime Udoka F 6-5 220 08/09/1977   Portland State 3
11 Jacque Vaughn G 6-1 190 02/11/1975   Kansas 10



Raptors Roster
 
 
 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
